Volleyball Box Score |
| Miles | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Ward,Kendra | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 1 |
| 5 | Charles,Toccara | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 6 | Washington,Antoinett | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 0 |
| 7 | Cook,Julisha | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Ledlow,Octavia | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 9 | Crowe,Lara | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Orphey,Ashley | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 9 | 15 | 50 | -.120 | 5 | 2 | 5 | 9 | 13 | 4 | 12 | 8 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Douglas,Nikki | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2 | Stewart,Brittany | 3 | 6 | 0 | 7 | .857 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | Cozart,Breanna | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Parker,Mercedes | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Coleman,Erica | 3 | 2 | 1 | 14 | .071 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Claiborne,Taylor | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Meriwether,Kamani | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Shelton,DeNae | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Finch,Destiney | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Hankins,Rakel | 2 | 4 | 2 | 7 | .286 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 15 | 77 | .247 | 32 | 8 | 9 | 2 | 33 | 2 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Frankfort, KY (Exum Center)
Date: Oct 03, 2008 Attend: 65 Time: Referees: |
||||||||||||||||||||||||||