Volleyball Box Score |
| Miles | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Washington,Antoinett | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 11 | 0 | 5 | 4 | 2 | 0 |
| 2 | Ward,Kendra | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 1 |
| 3 | Orphey,Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dillard,Adrean | 3 | 6 | 2 | 13 | .308 | 1 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 1 |
| 5 | Charles,Toccara | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 4 | 4 | 0 | 3 | 4 | 0 | 0 |
| 6 | Crowe,Lara | 3 | 1 | 1 | 2 | .000 | 14 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 |
| 8 | Ledlow,Octavia | 3 | 6 | 4 | 13 | .154 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 17 | 8 | 45 | .200 | 16 | 6 | 8 | 26 | 2 | 9 | 14 | 7 | 2 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Stillman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Leatherwood,Jasmine | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | McKinnis,Jamila | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Johnson,Sylbrena | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eubanks,Phyllice | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Paulding,LaAundria | 3 | 7 | 2 | 9 | .556 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
| 12 | Nixon,Anjelica | 3 | 8 | 0 | 10 | .800 | 0 | 4 | 1 | 0 | 3 | 0 | 2 | 1 | 3 |
| 24 | Goodloe,Tiffany | 3 | 5 | 0 | 8 | .625 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 31 | 6 | 47 | .532 | 16 | 15 | 2 | 3 | 3 | 2 | 4 | 7 | 5 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Tuscaloosa, AL
Date: Sep 9, 2008 Attend: 78 Time: 1:00 Referees: |
||||||||||||||||||||||||||