Volleyball Box Score |
| Benedict | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Scott,Jasmine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | Miller,Camilla | 3 | 5 | 2 | 14 | .214 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Bastian,Melinda | 3 | 10 | 7 | 27 | .111 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | |
| 4 | Barton,Tiffany | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Holden,Jocelyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Davis,Jaleesa | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rice,Cherae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Smith,Jewel | 3 | 2 | 0 | 7 | .286 | 18 | 5 | 0 | 0 | 5 | 3 | 0 | 3 | 2 | |
| 10 | Hook,Shanna | 3 | 6 | 3 | 13 | .231 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Robinson,Ashley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Williams,Trianna | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Winston,Jamila | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 27 | 15 | 70 | .171 | 24 | 13 | 4 | 4 | 24 | 6 | 0 | 8 | 4 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Miles | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Ward,Kendra | 3 | 1 | 5 | 14 | -.286 | 0 | 3 | 3 | 2 | 2 | 0 | 8 | 2 | 0 | |
| 4 | Dillard,Adrean | 2 | 2 | 6 | 11 | -.364 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Charles,Toccara | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Washington,Antoinett | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | |
| 7 | Cook,Julisha | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Crowe,Lara | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | |
| 13 | Orphey,Ashley | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 25 | Ledlow,Octavia | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 12 | 14 | 51 | -.039 | 10 | 4 | 7 | 13 | 17 | 0 | 18 | 5 | 3 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Albany, GA (HPER Gymnasium)
Date: Sep 27, 2008 Attend: 30 Time: 1:03 Referees: |
||||||||||||||||||||||||||