Volleyball Box Score |
| Fort Valley State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | 1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 3 | 2 | 5 | 18 | -.167 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 |
| 4 | 4 | 3 | 11 | 5 | 21 | .286 | 0 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | 5 | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 0 |
| 6 | 6 | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 |
| 7 | 7 | 3 | 2 | 2 | 9 | .000 | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | 8 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 11 | 11 | 3 | 2 | 7 | 14 | -.357 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | 12 | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 26 | 90 | .033 | 22 | 9 | 8 | 4 | 35 | 6 | 4 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Miles | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Ward,Kendra | 3 | 1 | 2 | 15 | -.067 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 1 | 0 |
| 5 | Charles,Toccara | 3 | 1 | 1 | 11 | .000 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 0 | 0 |
| 6 | Washington,Antoinett | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 1 | 1 | 3 | 3 | 9 | 2 | 0 |
| 7 | Cook,Julisha | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 9 | Crowe,Lara | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 1 | 6 | 0 | 3 | 1 | 1 |
| 13 | Orphey,Ashley | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 25 | Ledlow,Octavia | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| Totals | 3 | 7 | 10 | 52 | -.058 | 5 | 4 | 6 | 9 | 20 | 8 | 24 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 20.0 | |||||||||||||||
|
Site: Fairfield, AL (Knox-Windham Gym)
Date: Sept 30 2008 Attend: 135 Time: 1:26 Referees: |
||||||||||||||||||||||||||