Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Martin,Samantha | * | 1-4 | 0-0 | 2-4 | 0-1 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 22 |
| 15 | Smalls,Tiffany | * | 6-11 | 3-4 | 3-6 | 0-3 | 3 | 3 | 18 | 4 | 5 | 0 | 2 | 38 |
| 21 | Bailey,Jayshaun | * | 2-2 | 0-0 | 0-2 | 0-1 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 9 |
| 23 | Holmes,Alisha | * | 1-2 | 0-0 | 2-2 | 1-3 | 4 | 0 | 4 | 2 | 5 | 0 | 2 | 25 |
| 33 | Savage,Latoya | * | 0-2 | 0-1 | 0-2 | 0-8 | 8 | 5 | 0 | 1 | 4 | 1 | 2 | 31 |
| 03 | Sorrell-Gibson,Ashle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 05 | Jenkins,Cicely | - | 1-4 | 1-2 | 0-0 | 2-2 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 19 |
| 31 | Albert,Donisha | - | 6-12 | 0-0 | 16-16 | 1-6 | 7 | 4 | 28 | 0 | 2 | 0 | 3 | 33 |
| 34 | McDowell,Morgan | - | 1-6 | 1-5 | 0-0 | 0-1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-43 | 5-12 | 23-32 | 4-27 | 31 | 24 | 64 | 15 | 22 | 2 | 11 | 200 | |
| 41.9% | 41.7% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-6 | 4-4 | |||||||||||
| 36.0% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 9-18 | 2-6 | 19-28 | |||||||||||
| 50.0% | 33.3% | 67.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jones,Cyntonia | * | 1-10 | 1-9 | 3-3 | 3-1 | 4 | 4 | 6 | 1 | 2 | 0 | 1 | 40 |
| 11 | Jones,Cyntauria | * | 3-6 | 0-0 | 0-1 | 4-0 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 18 |
| 14 | Orphey,Ashley | * | 3-8 | 0-4 | 2-3 | 0-0 | 0 | 5 | 8 | 3 | 4 | 0 | 3 | 33 |
| 23 | Gillespie,Brandy | * | 0-5 | 0-0 | 1-2 | 1-5 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 16 |
| 33 | Marion,Brittany | * | 2-9 | 0-0 | 6-9 | 3-7 | 10 | 5 | 10 | 2 | 5 | 1 | 1 | 30 |
| 04 | Williams,Laquita | - | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 7 |
| 05 | Hudson,Tanesha | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 11 |
| 21 | Dillard,Adrean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Malloyd,Brittnee | - | 1-3 | 0-0 | 2-2 | 2-0 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 11 |
| 24 | Odutola,Sade | - | 6-8 | 1-2 | 3-7 | 3-4 | 7 | 3 | 16 | 0 | 2 | 0 | 1 | 19 |
| 35 | Paulk,Precious | - | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 12 |
| 43 | Richardson,Delisa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-58 | 2-16 | 19-29 | 20-24 | 44 | 24 | 57 | 9 | 25 | 3 | 8 | 200 | |
| 31.0% | 12.5% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 2-9 | 6-10 | |||||||||||
| 37.0% | 22.2% | 60.0% | ||||||||||||
| 2nd Half: | 8-31 | 0-7 | 13-19 | |||||||||||
| 25.8% | 0.0% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Claflin University Lady Panthe | 25 | 39 | 64 | Record: (16-7) |
| Miles College Lady Bears | 28 | 29 | 57 | Record: (12-7; 8-5 SIAC) |
|
Officials: Kim Haywood, Andy Cowart, Cole Womack
Technical fouls: Claflin University Lady Panthe-None. Miles College Lady Bears-None. Attendance: 215 |
Play Analysis |
Claflin University Lady Panthe vs Miles College Lady Bears (02-03-08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Claflin University Lady 8 11 - 19 Miles College Lady Bears 7 15 - 22 POINTS IN PAINT 1 2 - Tot Claflin University Lady 10 12 - 22 Miles College Lady Bears 10 14 - 24 2ND CHANCE POINTS 1 2 - Tot Claflin University Lady 0 1 - 1 Miles College Lady Bears 11 8 - 19 FAST BREAK POINTS 1 2 - Tot Claflin University Lady 3 2 - 5 Miles College Lady Bears 0 4 - 4 BENCH POINTS 1 2 - Tot Claflin University Lady 13 24 - 37 Miles College Lady Bears 12 14 - 26 SCORE TIED BY 1 2 - Tot Claflin University Lady 0 0 - 0 Miles College Lady Bears 6 0 - 6 LEAD GAINED BY 1 2 - Tot Claflin University Lady 3 0 - 3 Miles College Lady Bears 3 0 - 3 |