Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jones,Cyntonia | * | 7-17 | 4-11 | 0-0 | 2-2 | 4 | 3 | 18 | 2 | 1 | 0 | 3 | 28 |
| 11 | Jones,Cyntauria | * | 7-13 | 1-4 | 4-5 | 1-5 | 6 | 4 | 19 | 2 | 4 | 0 | 3 | 35 |
| 14 | Orphey,Ashley | * | 3-5 | 1-3 | 1-2 | 2-1 | 3 | 3 | 8 | 4 | 2 | 0 | 1 | 40 |
| 22 | Malloyd,Brittnee | * | 1-4 | 0-0 | 6-7 | 1-4 | 5 | 3 | 8 | 4 | 1 | 1 | 2 | 27 |
| 33 | Marion,Brittany | * | 3-8 | 0-0 | 0-0 | 2-4 | 6 | 2 | 6 | 1 | 1 | 1 | 1 | 26 |
| 04 | Williams,Laquita | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 05 | Hudson,Tanesha | - | 0-2 | 0-1 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 23 | Gillespie,Brandy | - | 1-3 | 0-0 | 2-2 | 0-3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 13 |
| 35 | Paulk,Precious | - | 0-4 | 0-1 | 2-2 | 0-3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 6-20 | 17-22 | 8-25 | 33 | 19 | 69 | 15 | 15 | 3 | 10 | 199 | |
| 39.7% | 30.0% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 1-4 | 9-11 | |||||||||||
| 43.5% | 25.0% | 81.8% | ||||||||||||
| 2nd Half: | 13-35 | 5-16 | 8-11 | |||||||||||
| 37.1% | 31.3% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Tate,Shadonna | * | 3-11 | 1-3 | 7-10 | 0-4 | 4 | 2 | 14 | 3 | 2 | 0 | 2 | 40 |
| 20 | Davis,Shanell | * | 1-12 | 1-7 | 5-6 | 2-2 | 4 | 5 | 8 | 4 | 3 | 0 | 1 | 36 |
| 22 | Campbell,Priscilla | * | 4-11 | 3-10 | 0-0 | 2-2 | 4 | 4 | 11 | 1 | 2 | 1 | 1 | 28 |
| 30 | Brown,Karlniesha | * | 5-8 | 0-1 | 3-4 | 3-2 | 5 | 0 | 13 | 0 | 4 | 1 | 2 | 30 |
| 42 | Cruthcer,Ebone | * | 2-3 | 0-0 | 0-2 | 5-3 | 8 | 2 | 4 | 1 | 4 | 1 | 0 | 21 |
| 04 | Gardiner,Shandera | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lynom,Jaquana | - | 0-5 | 0-3 | 1-6 | 0-2 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 12 |
| 21 | Wilbon,Whitney | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Davis,Misha | - | 0-3 | 0-1 | 1-2 | 1-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
| 44 | Martin,carol | - | 4-4 | 0-0 | 1-1 | 3-3 | 6 | 4 | 9 | 0 | 1 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 5-25 | 18-31 | 16-24 | 40 | 21 | 61 | 11 | 21 | 4 | 7 | 200 | |
| 33.3% | 20.0% | 58.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 2-17 | 9-13 | |||||||||||
| 26.7% | 11.8% | 69.2% | ||||||||||||
| 2nd Half: | 11-27 | 3-8 | 9-18 | |||||||||||
| 40.7% | 37.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Miles College Lady Bears | 30 | 39 | 69 | Record: (15-8) |
| LeMoyne-Owen College | 27 | 34 | 61 | Record: (5-21) |
|
Officials:
Technical fouls: Miles College Lady Bears-None. LeMoyne-Owen College-None. Attendance: 300 |
Play Analysis |
Miles College Lady Bears vs LeMoyne-Owen College (2/23/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Miles College Lady Bears 7 12 - 19 LeMoyne-Owen College.... 9 7 - 16 POINTS IN PAINT 1 2 - Tot Miles College Lady Bears 14 10 - 24 LeMoyne-Owen College.... 10 14 - 24 2ND CHANCE POINTS 1 2 - Tot Miles College Lady Bears 4 5 - 9 LeMoyne-Owen College.... 10 5 - 15 FAST BREAK POINTS 1 2 - Tot Miles College Lady Bears 0 0 - 0 LeMoyne-Owen College.... 0 0 - 0 BENCH POINTS 1 2 - Tot Miles College Lady Bears 8 2 - 10 LeMoyne-Owen College.... 6 5 - 11 SCORE TIED BY 1 2 - Tot Miles College Lady Bears 0 0 - 0 LeMoyne-Owen College.... 0 1 - 1 LEAD GAINED BY 1 2 - Tot Miles College Lady Bears 0 0 - 0 LeMoyne-Owen College.... 0 0 - 0 |