Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ward,Anthony | * | 2-10 | 2-6 | 3-4 | 4-6 | 10 | 2 | 9 | 1 | 2 | 1 | 0 | 33 |
| 02 | Hicks,Alton | * | 2-7 | 0-3 | 0-0 | 1-0 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 13 |
| 05 | McKinney,Leon | * | 4-10 | 0-1 | 0-0 | 1-2 | 3 | 2 | 8 | 2 | 5 | 0 | 1 | 22 |
| 23 | Williams,DeMario | * | 1-2 | 0-0 | 0-3 | 2-1 | 3 | 3 | 2 | 0 | 1 | 4 | 1 | 4 |
| 32 | Swain,Larry | * | 3-12 | 3-9 | 0-0 | 1-0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 35 |
| 00 | Flaggs,Flawaan | - | 5-17 | 4-12 | 6-8 | 0-0 | 0 | 3 | 20 | 1 | 5 | 0 | 4 | 27 |
| 04 | Hayden,Gaelon | - | 4-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 8 | 2 | 4 | 0 | 2 | 22 |
| 22 | Griffin,Reggie | - | 2-7 | 1-5 | 1-5 | 1-2 | 3 | 3 | 6 | 4 | 2 | 0 | 3 | 22 |
| 40 | Harris,Justin | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | Cody,Jeremy | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 55 | Castell,Clive | - | 2-4 | 0-0 | 1-2 | 3-2 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-76 | 10-38 | 11-22 | 16-20 | 36 | 21 | 71 | 15 | 22 | 5 | 13 | 200 | |
| 32.9% | 26.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 3-11 | 4-9 | |||||||||||
| 36.1% | 27.3% | 44.4% | ||||||||||||
| 2nd Half: | 12-40 | 7-27 | 7-13 | |||||||||||
| 30.0% | 25.9% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Floyd,Travis | * | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 14 |
| 15 | Reese,Jason | * | 6-13 | 0-1 | 8-10 | 5-5 | 10 | 1 | 20 | 5 | 4 | 3 | 6 | 37 |
| 22 | Stoner,Brandon | * | 3-6 | 1-2 | 1-2 | 2-7 | 9 | 2 | 8 | 4 | 5 | 0 | 1 | 31 |
| 42 | Felder,Jerry | * | 4-10 | 0-0 | 1-6 | 2-8 | 10 | 3 | 9 | 2 | 1 | 2 | 0 | 27 |
| 52 | Boyd,Kenney | * | 11-16 | 0-0 | 1-5 | 4-11 | 15 | 3 | 23 | 4 | 7 | 2 | 2 | 34 |
| 02 | Price,Peter | - | 4-4 | 0-0 | 0-0 | 2-1 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 9 |
| 05 | Figures,Jelani | - | 2-3 | 0-0 | 2-2 | 0-0 | 0 | 2 | 6 | 2 | 1 | 0 | 2 | 15 |
| 11 | Williams,Paul | - | 2-5 | 1-4 | 4-6 | 0-2 | 2 | 2 | 9 | 4 | 1 | 0 | 3 | 27 |
| 24 | Williams,Roderick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Anabraba,Joshiah | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
| 50 | Agbottah,Kwame | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-61 | 2-8 | 17-31 | 15-40 | 55 | 18 | 85 | 25 | 29 | 7 | 14 | 200 | |
| 54.1% | 25.0% | 54.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 2-6 | 6-9 | |||||||||||
| 56.3% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 15-29 | 0-2 | 11-22 | |||||||||||
| 51.7% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Miles | 33 | 38 | 71 | Record: (5-2 (3-1 SIAC)) |
| Morehouse College | 44 | 41 | 85 | Record: (6-1 (2-0 SIAC)) |
|
Officials:
Technical fouls: Miles-None. Morehouse College-None. Attendance: 2917 |
Play Analysis |
Miles vs Morehouse College (12/8/07 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Miles................... 8 15 - 23 Morehouse College....... 15 7 - 22 POINTS IN PAINT 1 2 - Tot Miles................... 16 8 - 24 Morehouse College....... 24 28 - 52 2ND CHANCE POINTS 1 2 - Tot Miles................... 5 5 - 10 Morehouse College....... 4 8 - 12 FAST BREAK POINTS 1 2 - Tot Miles................... 0 0 - 0 Morehouse College....... 0 2 - 2 BENCH POINTS 1 2 - Tot Miles................... 19 20 - 39 Morehouse College....... 15 10 - 25 SCORE TIED BY 1 2 - Tot Miles................... 1 0 - 1 Morehouse College....... 4 0 - 4 LEAD GAINED BY 1 2 - Tot Miles................... 2 0 - 2 Morehouse College....... 3 0 - 3 |