Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Neal,Jacarri | * | 5-18 | 3-11 | 1-1 | 4-2 | 6 | 0 | 14 | 1 | 3 | 0 | 0 | 40 |
| 21 | Robertson,Pierre | * | 1-1 | 1-1 | 3-4 | 0-3 | 3 | 1 | 6 | 3 | 2 | 0 | 0 | 21 |
| 35 | Blache,Lincoln | * | 3-4 | 0-0 | 3-6 | 1-3 | 4 | 1 | 9 | 2 | 0 | 0 | 0 | 18 |
| 45 | Cosey,Antwann | * | 5-10 | 0-1 | 2-5 | 5-5 | 10 | 4 | 12 | 0 | 3 | 2 | 0 | 22 |
| 55 | Harris,Julian | * | 3-9 | 0-0 | 1-2 | 1-4 | 5 | 1 | 7 | 0 | 2 | 2 | 1 | 19 |
| 13 | Jordan,Alan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 11 |
| 25 | Daniels,Maurice | - | 2-10 | 0-2 | 1-2 | 0-1 | 1 | 3 | 5 | 5 | 6 | 0 | 1 | 30 |
| 31 | Buford,Justin | - | 0-1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
| 50 | Jones,Mike | - | 2-4 | 0-0 | 1-2 | 3-2 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 12 |
| 51 | Robertson,Daniel | - | 0-3 | 0-0 | 2-2 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| 53 | Anderson,Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-61 | 4-17 | 14-24 | 18-25 | 43 | 17 | 60 | 12 | 22 | 4 | 4 | 200 | |
| 34.4% | 23.5% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 3-9 | 8-9 | |||||||||||
| 40.0% | 33.3% | 88.9% | ||||||||||||
| 2nd Half: | 7-26 | 1-8 | 6-15 | |||||||||||
| 26.9% | 12.5% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McKinney,Leon | * | 7-18 | 2-7 | 3-4 | 3-2 | 5 | 1 | 19 | 2 | 2 | 0 | 1 | 25 |
| 22 | Griffin,Reggie | * | 3-6 | 0-1 | 0-0 | 3-3 | 6 | 2 | 6 | 15 | 1 | 0 | 5 | 32 |
| 34 | Cody,Jeremy | * | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 11 |
| 40 | Harris,Justin | * | 2-6 | 0-2 | 1-4 | 4-4 | 8 | 2 | 5 | 4 | 1 | 1 | 0 | 32 |
| 55 | Castell,Clive | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 01 | Ward,Anthony | - | 4-5 | 2-3 | 2-2 | 0-3 | 3 | 3 | 12 | 1 | 1 | 0 | 0 | 13 |
| 02 | Hicks,Alton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 04 | Hayden,Gaelon | - | 3-7 | 1-3 | 1-2 | 1-2 | 3 | 3 | 8 | 1 | 2 | 0 | 0 | 21 |
| 20 | Flaggs,Flawaan | - | 5-15 | 2-10 | 2-4 | 0-1 | 1 | 3 | 14 | 0 | 2 | 0 | 1 | 19 |
| 23 | Williams,DeMario | - | 3-4 | 0-0 | 3-5 | 3-5 | 8 | 3 | 9 | 0 | 3 | 2 | 0 | 15 |
| 32 | Swain,Larry | - | 4-5 | 3-4 | 0-0 | 0-2 | 2 | 0 | 11 | 3 | 0 | 0 | 1 | 21 |
| 52 | Thomas,Deverell | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-68 | 10-31 | 12-21 | 16-28 | 44 | 18 | 84 | 26 | 13 | 7 | 9 | 200 | |
| 45.6% | 32.3% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-38 | 3-15 | 3-6 | |||||||||||
| 34.2% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 18-30 | 7-16 | 9-15 | |||||||||||
| 60.0% | 43.8% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lane College | 39 | 21 | 60 | Record: (6-15; 4-11 SIAC) |
| Miles College Golden Bears | 32 | 52 | 84 | Record: (12-10; 10-7 SIAC) |
|
Officials: Byron Evans, Don Hudson, Ramone Bell
Technical fouls: Lane College-None. Miles College Golden Bears-None. Attendance: 1657 |
Play Analysis |
Lane College vs Miles College Golden Bears (02-14-08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Lane College............ 2 5 - 7 Miles College Golden Bea 8 13 - 21 POINTS IN PAINT 1 2 - Tot Lane College............ 12 10 - 22 Miles College Golden Bea 12 18 - 30 2ND CHANCE POINTS 1 2 - Tot Lane College............ 12 0 - 12 Miles College Golden Bea 7 9 - 16 FAST BREAK POINTS 1 2 - Tot Lane College............ 0 0 - 0 Miles College Golden Bea 2 10 - 12 BENCH POINTS 1 2 - Tot Lane College............ 6 6 - 12 Miles College Golden Bea 16 38 - 54 SCORE TIED BY 1 2 - Tot Lane College............ 1 0 - 1 Miles College Golden Bea 2 1 - 3 LEAD GAINED BY 1 2 - Tot Lane College............ 2 1 - 3 Miles College Golden Bea 2 2 - 4 |