Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Townley,Kevin | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 13 |
| 12 | Johnson,Kevin | * | 4-15 | 2-9 | 3-3 | 1-4 | 5 | 2 | 13 | 3 | 3 | 0 | 5 | 35 |
| 14 | Lane,Najee | * | 4-14 | 0-3 | 3-4 | 2-4 | 6 | 5 | 11 | 5 | 1 | 0 | 2 | 22 |
| 30 | Bingham,Coshune | * | 1-1 | 0-0 | 0-2 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 15 |
| 32 | Burt, Ale | * | 7-15 | 0-2 | 0-0 | 3-5 | 8 | 3 | 14 | 0 | 4 | 1 | 1 | 29 |
| 00 | Heath,Jahlani | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Nickerson,Paul | - | 0-1 | 0-0 | 2-4 | 2-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
| 11 | Blackmon,Jourdain | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8 |
| 20 | McCottrell,Johnathan | - | 3-10 | 2-5 | 0-0 | 1-2 | 3 | 2 | 8 | 1 | 1 | 0 | 1 | 23 |
| 24 | Annag,Niinotrey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
| 40 | Sudds,Julius | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 44 | Beverly,Garry | - | 4-7 | 0-0 | 2-2 | 3-9 | 12 | 2 | 10 | 0 | 1 | 2 | 0 | 24 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-68 | 4-21 | 10-15 | 14-32 | 46 | 18 | 62 | 15 | 17 | 3 | 11 | 200 | |
| 35.3% | 19.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-34 | 2-10 | 4-6 | |||||||||||
| 23.5% | 20.0% | 66.7% | ||||||||||||
| 2nd Half: | 16-34 | 2-11 | 6-9 | |||||||||||
| 47.1% | 18.2% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ward,Anthony | * | 0-2 | 0-1 | 1-2 | 1-6 | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 19 |
| 05 | McKinney,Leon | * | 8-14 | 0-3 | 3-6 | 3-5 | 8 | 4 | 19 | 2 | 2 | 0 | 1 | 35 |
| 22 | Griffin,Reggie | * | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 4 | 2 | 8 | 4 | 0 | 4 | 40 |
| 23 | Williams,DeMario | * | 2-6 | 0-0 | 0-1 | 2-4 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 12 |
| 32 | Swain,Larry | * | 1-8 | 1-6 | 4-4 | 0-2 | 2 | 0 | 7 | 1 | 2 | 1 | 0 | 21 |
| 04 | Hayden,Gaelon | - | 5-7 | 0-0 | 2-2 | 1-2 | 3 | 3 | 12 | 2 | 3 | 0 | 3 | 20 |
| 20 | Flaggs,Flawaan | - | 5-20 | 4-15 | 6-8 | 1-4 | 5 | 0 | 20 | 0 | 1 | 0 | 0 | 25 |
| 34 | Cody,Jeremy | - | 0-2 | 0-0 | 0-1 | 2-3 | 5 | 1 | 0 | 1 | 1 | 5 | 0 | 25 |
| 55 | Castell,Clive | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-59 | 5-25 | 18-26 | 10-30 | 40 | 13 | 65 | 15 | 17 | 8 | 8 | 200 | |
| 35.6% | 20.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 3-14 | 6-7 | |||||||||||
| 44.1% | 21.4% | 85.7% | ||||||||||||
| 2nd Half: | 6-25 | 2-11 | 12-19 | |||||||||||
| 24.0% | 18.2% | 63.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clark Atlanta University | 22 | 40 | 62 | Record: (4-7; 3-4 SIAC) |
| Miles | 39 | 26 | 65 | Record: (7-6; 5-4 SIAC) |
|
Officials: Don Hudson, Eddie Jones, Tyrone Kidd
Technical fouls: Clark Atlanta University-TEAM. Miles-Hayden,Gaelon. Attendance: 1699 |
Play Analysis |
Clark Atlanta University vs Miles (01-14-08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Clark Atlanta University 8 11 - 19 Miles................... 10 3 - 13 POINTS IN PAINT 1 2 - Tot Clark Atlanta University 6 22 - 28 Miles................... 22 8 - 30 2ND CHANCE POINTS 1 2 - Tot Clark Atlanta University 2 6 - 8 Miles................... 13 0 - 13 FAST BREAK POINTS 1 2 - Tot Clark Atlanta University 0 0 - 0 Miles................... 6 2 - 8 BENCH POINTS 1 2 - Tot Clark Atlanta University 12 10 - 22 Miles................... 19 13 - 32 SCORE TIED BY 1 2 - Tot Clark Atlanta University 1 0 - 1 Miles................... 0 0 - 0 LEAD GAINED BY 1 2 - Tot Clark Atlanta University 0 0 - 0 Miles................... 0 0 - 0 |