Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Floyd,Travis | * | 6-11 | 4-7 | 2-2 | 2-1 | 3 | 3 | 18 | 4 | 2 | 0 | 0 | 30 |
| 15 | Reese,Jason | * | 6-11 | 1-1 | 5-8 | 3-1 | 4 | 5 | 18 | 2 | 4 | 0 | 0 | 27 |
| 22 | Stoner,Brandon | * | 3-5 | 0-1 | 2-4 | 1-3 | 4 | 5 | 8 | 1 | 2 | 0 | 0 | 19 |
| 42 | Felder,Jerry | * | 3-7 | 0-0 | 1-4 | 2-6 | 8 | 3 | 7 | 1 | 4 | 0 | 1 | 32 |
| 52 | Boyd,Kenney | * | 7-14 | 0-0 | 2-4 | 4-10 | 14 | 1 | 16 | 6 | 6 | 1 | 2 | 33 |
| 03 | Sparrow,Stephon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Figures,Jelani | - | 1-3 | 0-1 | 0-1 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13 |
| 11 | Williams,Paul | - | 2-5 | 1-3 | 0-1 | 0-0 | 0 | 2 | 5 | 3 | 1 | 0 | 1 | 18 |
| 24 | Williams,Roderick | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 10 |
| 25 | Wedge,Marcus | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Hines,Joseph | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 10 |
| 40 | Anabraba,Joshiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Agbottah,Kwame | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 6-15 | 12-24 | 16-33 | 49 | 27 | 76 | 17 | 26 | 1 | 4 | 200 | |
| 46.8% | 40.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-9 | 8-12 | |||||||||||
| 50.0% | 55.6% | 66.7% | ||||||||||||
| 2nd Half: | 14-32 | 1-6 | 4-12 | |||||||||||
| 43.8% | 16.7% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ward,Anthony | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| 05 | McKinney,Leon | * | 11-30 | 5-16 | 3-6 | 3-3 | 6 | 2 | 30 | 2 | 0 | 0 | 1 | 28 |
| 22 | Griffin,Reggie | * | 1-4 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 9 | 4 | 0 | 4 | 40 |
| 23 | Williams,DeMario | * | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| 32 | Swain,Larry | * | 2-8 | 2-6 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 24 |
| 04 | Hayden,Gaelon | - | 2-5 | 0-0 | 1-2 | 4-2 | 6 | 4 | 5 | 2 | 4 | 0 | 1 | 15 |
| 20 | Flaggs,Flawaan | - | 9-20 | 2-8 | 12-12 | 2-2 | 4 | 1 | 32 | 0 | 1 | 0 | 5 | 26 |
| 34 | Cody,Jeremy | - | 3-4 | 0-0 | 3-6 | 6-7 | 13 | 3 | 9 | 0 | 1 | 2 | 0 | 24 |
| 52 | Thomas,Deverell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Castell,Clive | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-77 | 9-32 | 20-28 | 20-24 | 44 | 20 | 85 | 15 | 11 | 4 | 12 | 200 | |
| 36.4% | 28.1% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-47 | 6-22 | 10-12 | |||||||||||
| 31.9% | 27.3% | 83.3% | ||||||||||||
| 2nd Half: | 13-30 | 3-10 | 10-16 | |||||||||||
| 43.3% | 30.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Morehouse College | 43 | 33 | 76 | Record: (7-3; 4-2 SIAC) |
| Miles | 46 | 39 | 85 | Record: (6-6; 4-4 SIAC) |
|
Officials: Kenith Booker, Hassy Braggs, Bill Daprano
Technical fouls: Morehouse College-None. Miles-Williams,DeMario. Attendance: 867 |
Play Analysis |
Morehouse College vs Miles (01-12-08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Morehouse College....... 0 11 - 11 Miles................... 11 15 - 26 POINTS IN PAINT 1 2 - Tot Morehouse College....... 18 20 - 38 Miles................... 14 12 - 26 2ND CHANCE POINTS 1 2 - Tot Morehouse College....... 14 4 - 18 Miles................... 12 0 - 12 FAST BREAK POINTS 1 2 - Tot Morehouse College....... 0 4 - 4 Miles................... 4 6 - 10 BENCH POINTS 1 2 - Tot Morehouse College....... 0 10 - 10 Miles................... 30 17 - 47 SCORE TIED BY 1 2 - Tot Morehouse College....... 1 1 - 2 Miles................... 1 0 - 1 LEAD GAINED BY 1 2 - Tot Morehouse College....... 4 0 - 4 Miles................... 5 0 - 5 |