Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Dunaway, Tyler | * | 5-11 | 2-5 | 0-0 | 1-1 | 2 | 1 | 12 | 3 | 3 | 0 | 2 | 29 |
| 10 | Hanback, Tyler | * | 3-8 | 1-4 | 4-6 | 2-3 | 5 | 2 | 11 | 2 | 2 | 0 | 0 | 26 |
| 20 | Brewer, Jordan | * | 3-7 | 1-2 | 1-2 | 0-5 | 5 | 2 | 8 | 2 | 1 | 0 | 0 | 30 |
| 25 | Coleman, Kael | * | 2-4 | 0-2 | 4-4 | 0-3 | 3 | 3 | 8 | 2 | 2 | 0 | 1 | 26 |
| 30 | Stafford, Casey | * | 5-12 | 2-8 | 4-6 | 5-8 | 13 | 1 | 16 | 3 | 2 | 0 | 1 | 35 |
| 04 | Yost, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Graves, Luc | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 2 | 0 | 1 | 13 |
| 12 | Johnston, Derek | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| 21 | Tucker, Brandon | - | 3-6 | 0-2 | 0-1 | 0-0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 11 |
| 22 | Dobbins, Maurice | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| 24 | Jones, Elliott | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Boskovic, Srdan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 42 | Jones, Cody | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 8-25 | 13-19 | 9-25 | 34 | 13 | 73 | 17 | 13 | 1 | 5 | 200 | |
| 47.3% | 32.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 5-13 | 4-7 | |||||||||||
| 55.6% | 38.5% | 57.1% | ||||||||||||
| 2nd Half: | 11-28 | 3-12 | 9-12 | |||||||||||
| 39.3% | 25.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ward,Anthony | * | 2-4 | 0-1 | 1-6 | 4-3 | 7 | 0 | 5 | 2 | 0 | 1 | 1 | 26 |
| 02 | Hicks,Alton | * | 6-10 | 4-7 | 1-3 | 0-3 | 3 | 3 | 17 | 2 | 1 | 0 | 0 | 36 |
| 05 | McKinney,Leon | * | 4-8 | 1-3 | 0-0 | 2-2 | 4 | 4 | 9 | 2 | 2 | 0 | 4 | 26 |
| 21 | Tippett,Lance | * | 1-8 | 0-5 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 23 |
| 23 | Williams,DeMario | * | 7-12 | 0-0 | 0-2 | 2-3 | 5 | 1 | 14 | 0 | 2 | 0 | 0 | 18 |
| 04 | Hayden,Gaelon | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
| 20 | Flaggs,Flawaan | - | 6-13 | 4-9 | 4-7 | 1-0 | 1 | 1 | 20 | 2 | 2 | 0 | 0 | 25 |
| 22 | Griffin,Reggie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 13 |
| 32 | Swain,Larry | - | 3-4 | 2-3 | 1-2 | 1-0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 19 |
| 55 | Castell,Clive | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 11-28 | 7-20 | 12-21 | 33 | 15 | 76 | 11 | 11 | 1 | 7 | 200 | |
| 47.5% | 39.3% | 35.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 6-14 | 3-8 | |||||||||||
| 46.7% | 42.9% | 37.5% | ||||||||||||
| 2nd Half: | 15-31 | 5-14 | 4-12 | |||||||||||
| 48.4% | 35.7% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Ala Hu | 39 | 34 | 73 | Record: (0-1) |
| Miles | 37 | 39 | 76 | Record: (1-0) |
|
Officials: Mick Fieldbinder, Ike Harvey, Craig Lane
Technical fouls: University of Ala Hu-None. Miles-TEAM. Attendance: 339 |
Play Analysis |
University of Ala Hu vs Miles (11/16/07 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot University of Ala Hu.... 5 6 - 11 Miles................... 8 8 - 16 POINTS IN PAINT 1 2 - Tot University of Ala Hu.... 14 10 - 24 Miles................... 8 8 - 16 2ND CHANCE POINTS 1 2 - Tot University of Ala Hu.... 0 7 - 7 Miles................... 4 10 - 14 FAST BREAK POINTS 1 2 - Tot University of Ala Hu.... 0 0 - 0 Miles................... 0 0 - 0 BENCH POINTS 1 2 - Tot University of Ala Hu.... 10 8 - 18 Miles................... 17 12 - 29 SCORE TIED BY 1 2 - Tot University of Ala Hu.... 4 2 - 6 Miles................... 0 4 - 4 LEAD GAINED BY 1 2 - Tot University of Ala Hu.... 1 2 - 3 Miles................... 0 3 - 3 |