Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hayden,Gaelon | * | 4-8 | 0-1 | 4-6 | 1-4 | 5 | 2 | 12 | 0 | 3 | 0 | 4 | 36 |
| 05 | McKinney,Leon | * | 5-11 | 3-5 | 2-3 | 1-1 | 2 | 2 | 15 | 1 | 3 | 0 | 0 | 28 |
| 22 | Griffin,Reggie | * | 0-2 | 0-1 | 2-2 | 1-5 | 6 | 2 | 2 | 4 | 5 | 0 | 5 | 40 |
| 34 | Cody,Jeremy | * | 0-3 | 0-0 | 0-0 | 2-8 | 10 | 2 | 0 | 0 | 3 | 5 | 0 | 40 |
| 40 | Harris,Justin | * | 2-6 | 0-2 | 0-0 | 1-1 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 21 |
| 01 | Ward,Anthony | - | 1-5 | 0-3 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| 20 | Flaggs,Flawaan | - | 1-5 | 0-3 | 2-2 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
| 23 | Williams,DeMario | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| 32 | Swain,Larry | - | 1-5 | 1-5 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 14-45 | 4-20 | 11-15 | 9-26 | 35 | 17 | 43 | 6 | 21 | 6 | 9 | 200 | |
| 31.1% | 20.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 2-12 | 4-6 | |||||||||||
| 24.0% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 8-20 | 2-8 | 7-9 | |||||||||||
| 40.0% | 25.0% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Bailey,Jawan | * | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 20 |
| 12 | Evans,Tyrone | * | 4-7 | 0-0 | 2-4 | 2-3 | 5 | 2 | 10 | 0 | 3 | 0 | 2 | 31 |
| 22 | Wooden,Isaac | * | 2-6 | 0-0 | 2-4 | 1-4 | 5 | 3 | 6 | 1 | 4 | 1 | 0 | 28 |
| 24 | Steele,Antonio | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 20 |
| 42 | Goff,Reginald | * | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 15 | Emory,Jerrell | - | 3-5 | 0-0 | 4-6 | 3-4 | 7 | 2 | 10 | 2 | 4 | 1 | 1 | 22 |
| 20 | Ellerbe,Jamell | - | 1-8 | 1-4 | 0-0 | 2-2 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 16 |
| 21 | Clark,James | - | 4-11 | 2-3 | 1-1 | 2-3 | 5 | 1 | 11 | 2 | 1 | 0 | 1 | 19 |
| 23 | Bronner,Antoine | - | 0-5 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 32 | King,Scheraun | - | 0-5 | 0-3 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 16 |
| 34 | DeBruce,Jeremy | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 11 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-56 | 3-11 | 9-15 | 17-26 | 43 | 15 | 42 | 10 | 20 | 2 | 10 | 200 | |
| 26.8% | 27.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-24 | 0-4 | 4-6 | |||||||||||
| 16.7% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-32 | 3-7 | 5-9 | |||||||||||
| 34.4% | 42.9% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Miles | 18 | 25 | 43 | Record: (10-9, 8-7) |
| Albany State University | 12 | 30 | 42 | Record: (8-8, 6-6) |
|
Officials: Keith Winfrey, Terry Ware, Kenith Booker
Technical fouls: Miles-None. Albany State University-None. Attendance: 735 |
Play Analysis |
Miles vs Albany State University (01/31/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Miles................... 6 7 - 13 Albany State University. 2 8 - 10 POINTS IN PAINT 1 2 - Tot Miles................... 4 2 - 6 Albany State University. 0 0 - 0 2ND CHANCE POINTS 1 2 - Tot Miles................... 3 9 - 12 Albany State University. 0 8 - 8 FAST BREAK POINTS 1 2 - Tot Miles................... 0 0 - 0 Albany State University. 0 0 - 0 BENCH POINTS 1 2 - Tot Miles................... 6 4 - 10 Albany State University. 5 19 - 24 SCORE TIED BY 1 2 - Tot Miles................... 0 0 - 0 Albany State University. 0 0 - 0 LEAD GAINED BY 1 2 - Tot Miles................... 0 0 - 0 Albany State University. 0 0 - 0 |