Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ward,Anthony | - | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 16 |
| 04 | Hayden,Gaelon | - | 5-10 | 0-0 | 2-2 | 4-1 | 5 | 1 | 12 | 1 | 1 | 0 | 0 | 27 |
| 05 | McKinney,Leon | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 16 |
| 20 | Flaggs,Flawaan | - | 9-16 | 6-10 | 3-4 | 0-2 | 2 | 1 | 27 | 0 | 2 | 0 | 1 | 33 |
| 22 | Griffin,Reggie | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 18 |
| 23 | Williams,DeMario | - | 2-6 | 0-0 | 2-4 | 0-1 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 17 |
| 32 | Swain,Larry | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 21 |
| 34 | Cody,Jeremy | - | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| 40 | Harris,Justin | - | 5-8 | 3-4 | 1-2 | 0-4 | 4 | 1 | 14 | 0 | 1 | 0 | 0 | 26 |
| 52 | Thomas,Deverell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| 55 | Castell,Clive | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 9-17 | 10-14 | 5-17 | 22 | 16 | 67 | 2 | 18 | 1 | 3 | 200 | |
| 43.6% | 52.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 2-4 | 7-10 | |||||||||||
| 47.8% | 50.0% | 70.0% | ||||||||||||
| 2nd Half: | 13-32 | 7-13 | 3-4 | |||||||||||
| 40.6% | 53.8% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Lane,Darius | - | 3-6 | 0-1 | 3-4 | 2-1 | 3 | 2 | 9 | 4 | 0 | 0 | 1 | 26 |
| 10 | Walker,James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 14 | Gibbs,Charles | - | 9-15 | 0-1 | 4-4 | 2-3 | 5 | 2 | 22 | 2 | 1 | 0 | 2 | 24 |
| 22 | Lewis,Bennie | - | 2-8 | 1-2 | 2-2 | 1-3 | 4 | 0 | 7 | 1 | 0 | 0 | 1 | 30 |
| 23 | Wine,David | - | 3-5 | 0-0 | 2-3 | 0-1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 18 |
| 25 | Stanford,Ronald | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Barron,Zachary | - | 4-5 | 0-0 | 0-0 | 0-2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 18 |
| 32 | Phoenix,Justin | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 33 | Carey,Shomari | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Holmes,Michael | - | 3-8 | 0-0 | 4-4 | 4-2 | 6 | 2 | 10 | 1 | 3 | 0 | 1 | 22 |
| 50 | Woody,Martinis | - | 3-6 | 0-0 | 0-0 | 3-7 | 10 | 4 | 6 | 0 | 0 | 1 | 1 | 22 |
| 52 | Braddick,Dakin | - | 3-8 | 0-0 | 2-2 | 3-2 | 5 | 2 | 8 | 0 | 4 | 0 | 2 | 25 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 1-4 | 17-19 | 16-23 | 39 | 15 | 78 | 9 | 10 | 2 | 8 | 199 | |
| 47.6% | 25.0% | 89.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-34 | 1-4 | 8-9 | |||||||||||
| 32.4% | 25.0% | 88.9% | ||||||||||||
| 2nd Half: | 19-29 | 0-0 | 9-10 | |||||||||||
| 65.5% | 0.0% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Miles | 31 | 36 | 67 | Record: (5-4 (3-2)) |
| Benedict College | 31 | 47 | 78 | Record: (5-1 (3-0)) |
|
Officials:
Technical fouls: Miles-TEAM. Benedict College-None. Attendance: |
Play Analysis |
Miles vs Benedict College (1/1/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Miles................... 0 5 - 5 Benedict College........ 6 10 - 16 POINTS IN PAINT 1 2 - Tot Miles................... 8 10 - 18 Benedict College........ 8 14 - 22 2ND CHANCE POINTS 1 2 - Tot Miles................... 2 6 - 8 Benedict College........ 6 4 - 10 FAST BREAK POINTS 1 2 - Tot Miles................... 0 0 - 0 Benedict College........ 0 0 - 0 BENCH POINTS 1 2 - Tot Miles................... 31 36 - 67 Benedict College........ 31 47 - 78 SCORE TIED BY 1 2 - Tot Miles................... 3 0 - 3 Benedict College........ 0 0 - 0 LEAD GAINED BY 1 2 - Tot Miles................... 2 0 - 2 Benedict College........ 2 0 - 2 |