Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hayden,Gaelon | * | 8-11 | 0-0 | 3-6 | 1-4 | 5 | 2 | 19 | 3 | 4 | 0 | 0 | 34 |
| 05 | McKinney,Leon | * | 1-6 | 0-1 | 0-1 | 1-3 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 22 |
| 22 | Griffin,Reggie | * | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 5 | 0 | 6 | 2 | 0 | 1 | 21 |
| 34 | Cody,Jeremy | * | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 40 | Harris,Justin | * | 4-8 | 1-3 | 4-6 | 1-5 | 6 | 3 | 13 | 2 | 2 | 0 | 0 | 24 |
| 01 | Ward,Anthony | - | 2-5 | 1-2 | 0-0 | 2-2 | 4 | 4 | 5 | 0 | 2 | 0 | 2 | 16 |
| 20 | Flaggs,Flawaan | - | 5-22 | 1-9 | 5-8 | 2-3 | 5 | 2 | 16 | 0 | 2 | 0 | 0 | 24 |
| 23 | Williams,DeMario | - | 2-5 | 0-0 | 1-2 | 2-4 | 6 | 3 | 5 | 0 | 3 | 4 | 1 | 22 |
| 32 | Swain,Larry | - | 2-9 | 1-5 | 2-2 | 1-2 | 3 | 3 | 7 | 3 | 1 | 0 | 1 | 21 |
| 52 | Thomas,Deverell | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 55 | Castell,Clive | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-70 | 4-20 | 16-27 | 15-30 | 45 | 24 | 70 | 18 | 19 | 6 | 5 | 200 | |
| 35.7% | 20.0% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-38 | 3-13 | 9-12 | |||||||||||
| 34.2% | 23.1% | 75.0% | ||||||||||||
| 2nd Half: | 12-32 | 1-7 | 7-15 | |||||||||||
| 37.5% | 14.3% | 46.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Harris,Antonio | * | 2-6 | 0-1 | 0-0 | 0-4 | 4 | 2 | 4 | 1 | 0 | 1 | 2 | 21 |
| 10 | Scott,Martrez | * | 4-10 | 0-2 | 8-10 | 0-1 | 1 | 2 | 16 | 7 | 8 | 0 | 2 | 34 |
| 32 | Aiken,Darrell | * | 2-8 | 0-1 | 4-5 | 1-3 | 4 | 4 | 8 | 1 | 3 | 0 | 0 | 24 |
| 40 | Williams,Desmond | * | 8-14 | 0-0 | 4-8 | 4-5 | 9 | 4 | 20 | 0 | 3 | 1 | 0 | 30 |
| 42 | Omotayo,Tony | * | 1-5 | 0-0 | 2-2 | 1-8 | 9 | 2 | 4 | 0 | 0 | 1 | 1 | 24 |
| 11 | Prather,Lakeves | - | 4-5 | 0-0 | 2-3 | 1-3 | 4 | 2 | 10 | 5 | 1 | 0 | 0 | 22 |
| 24 | Sledge,Jeremy | - | 3-8 | 2-7 | 4-7 | 0-3 | 3 | 2 | 12 | 1 | 1 | 0 | 1 | 20 |
| 25 | Mckoy,Tywann | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 30 | Henry,Romaine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Humphery,Corderrel | - | 2-3 | 0-0 | 0-0 | 0-5 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-62 | 2-12 | 24-35 | 8-35 | 43 | 21 | 80 | 15 | 18 | 4 | 6 | 200 | |
| 43.5% | 16.7% | 68.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 2-6 | 8-16 | |||||||||||
| 48.5% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 11-29 | 0-6 | 16-19 | |||||||||||
| 37.9% | 0.0% | 84.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Miles | 38 | 32 | 70 | Record: (8-9, 6-7 SIAC) |
| Fort Valley State University | 42 | 38 | 80 | Record: (4-12, 3-8 SIAC) |
|
Officials: Groover, Bolinare, Jordan
Technical fouls: Miles-Flaggs,Flawaan. Fort Valley State University-Prather,Lakeves. Attendance: 894 |
Play Analysis |
Miles vs Fort Valley State University (01/29/08 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Miles................... 4 6 - 10 Fort Valley State Univer 6 10 - 16 POINTS IN PAINT 1 2 - Tot Miles................... 10 14 - 24 Fort Valley State Univer 24 16 - 40 2ND CHANCE POINTS 1 2 - Tot Miles................... 7 5 - 12 Fort Valley State Univer 8 4 - 12 FAST BREAK POINTS 1 2 - Tot Miles................... 0 0 - 0 Fort Valley State Univer 0 0 - 0 BENCH POINTS 1 2 - Tot Miles................... 18 16 - 34 Fort Valley State Univer 20 8 - 28 SCORE TIED BY 1 2 - Tot Miles................... 2 4 - 6 Fort Valley State Univer 1 1 - 2 LEAD GAINED BY 1 2 - Tot Miles................... 0 1 - 1 Fort Valley State Univer 1 1 - 2 |