Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Ward,Anthony | * | 5-6 | 2-2 | 0-0 | 1-8 | 9 | 5 | 12 | 1 | 3 | 0 | 1 | 20 |
| 05 | McKinney,Leon | * | 2-4 | 2-2 | 1-2 | 0-0 | 0 | 1 | 7 | 0 | 5 | 0 | 1 | 18 |
| 22 | Griffin,Reggie | * | 0-3 | 0-1 | 0-1 | 0-7 | 7 | 3 | 0 | 2 | 6 | 0 | 3 | 29 |
| 32 | Swain,Larry | * | 3-8 | 2-6 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 0 | 0 | 2 | 32 |
| 34 | Cody,Jeremy | * | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 14 |
| 02 | Hicks,Alton | - | 0-5 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 3 | 1 | 0 | 2 | 15 |
| 04 | Hayden,Gaelon | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 17 |
| 20 | Flaggs,Flawaan | - | 7-24 | 3-12 | 2-4 | 0-0 | 0 | 3 | 19 | 0 | 3 | 0 | 2 | 27 |
| 23 | Williams,DeMario | - | 3-4 | 0-0 | 4-4 | 3-4 | 7 | 4 | 10 | 0 | 1 | 1 | 0 | 18 |
| 52 | Thomas,Deverell | - | 1-1 | 0-0 | 1-1 | 2-2 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 22 |
| 55 | Castell,Clive | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 9-25 | 10-14 | 8-28 | 36 | 23 | 65 | 8 | 25 | 2 | 14 | 225 | |
| 39.0% | 36.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 4-10 | 7-7 | |||||||||||
| 32.1% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 11-25 | 4-12 | 2-4 | |||||||||||
| 44.0% | 33.3% | 50.0% | ||||||||||||
| Overtime: | 3-6 | 1-3 | 1-3 | |||||||||||
| 50.0% | 33.3% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Brown,Phillip | * | 3-5 | 1-2 | 0-0 | 1-0 | 1 | 1 | 7 | 0 | 3 | 0 | 2 | 28 |
| 20 | Starr,Jerome | * | 8-14 | 2-4 | 2-2 | 2-3 | 5 | 5 | 20 | 0 | 3 | 1 | 1 | 22 |
| 24 | Newman,Jamaal | * | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 4 | 5 | 1 | 2 | 28 |
| 31 | Ray, Karl | * | 4-11 | 0-0 | 1-5 | 2-6 | 8 | 1 | 9 | 1 | 3 | 0 | 3 | 33 |
| 42 | Lawmann,Benjamin | * | 2-5 | 0-0 | 1-2 | 1-2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 23 |
| 00 | Johnson,Preston | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
| 03 | Jackson,Casey | - | 1-3 | 0-0 | 1-2 | 1-4 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 18 |
| 12 | Johnson,Brian | - | 0-1 | 0-1 | 3-4 | 0-1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 17 |
| 22 | Sinkfield,Ernest | - | 2-8 | 1-6 | 6-10 | 2-3 | 5 | 1 | 11 | 1 | 3 | 0 | 0 | 22 |
| 30 | Salley,Eric | - | 3-8 | 3-8 | 0-0 | 0-3 | 3 | 0 | 9 | 2 | 1 | 0 | 1 | 25 |
| 44 | Harry,Micheal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 7-21 | 15-27 | 9-26 | 35 | 16 | 68 | 10 | 22 | 3 | 11 | 225 | |
| 40.4% | 33.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 3-11 | 2-9 | |||||||||||
| 52.2% | 27.3% | 22.2% | ||||||||||||
| 2nd Half: | 9-25 | 3-8 | 7-10 | |||||||||||
| 36.0% | 37.5% | 70.0% | ||||||||||||
| Overtime: | 2-9 | 1-2 | 6-8 | |||||||||||
| 22.2% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Miles College | 29 | 28 | 8 | 65 | Record: (5-3) |
| Claflin University | 29 | 28 | 11 | 68 | Record: (10-1) |
|
Officials: Charles Cummings, Darrius Stone, Corey Taylor
Technical fouls: Miles College-None. Claflin University-None. Attendance: 2100 |
Play Analysis |
Miles College vs Claflin University (12/30/07 - Period 3 00:00) POINTS OFF TURNOVERS 1 2 3 - Tot Miles College........... 8 13 0 - 21 Claflin University...... 6 8 6 - 20 POINTS IN PAINT 1 2 3 - Tot Miles College........... 8 8 4 - 20 Claflin University...... 10 8 2 - 20 2ND CHANCE POINTS 1 2 3 - Tot Miles College........... 8 3 2 - 13 Claflin University...... 2 6 0 - 8 FAST BREAK POINTS 1 2 3 - Tot Miles College........... 0 0 0 - 0 Claflin University...... 0 0 0 - 0 BENCH POINTS 1 2 3 - Tot Miles College........... 21 14 3 - 38 Claflin University...... 12 9 6 - 27 SCORE TIED BY 1 2 3 - Tot Miles College........... 1 0 0 - 1 Claflin University...... 0 3 0 - 3 LEAD GAINED BY 1 2 3 - Tot Miles College........... 1 2 0 - 3 Claflin University...... 1 1 1 - 3 |