Total Tackles Game-by-Game |
Miles College Football 2007
Miles College Total Tackles Game-by-Game
(as of Nov 05, 2007)
All games
| TOTAL TACKLES | ua-a | total | shaw | tu | bc | fvsu | stil | cau | albn | lane | ksu | mhc |
| Parnell,Brandon LB | 54-41 | 95 | 2-3 | 1-5 | 3-3 | 9-4 | 3-5 | 7-2 | 8-7 | 11-5 | 7-1 | 3-6 |
| Denmark,Antonio LB | 41-38 | 79 | 4-7 | 5-4 | 6-1 | 4-1 | 1-5 | 4-4 | 1-5 | 10-6 | 4-2 | 2-3 |
| Wilcox,Matthew LB | 23-32 | 55 | 2-4 | 2-5 | 1-4 | 3-4 | 2-4 | 7-3 | DNP | 0-1 | 3-2 | 3-5 |
| Bruce,Tarence DB | 31-16 | 47 | 6-0 | 1-7 | 2-2 | 4-3 | 4-1 | 2-2 | 4-0 | 1-0 | 3-0 | 4-1 |
| Hill,Vincent | 27-15 | 42 | 3-1 | 1-2 | 1-1 | 3-0 | 4-1 | 2-3 | 1-3 | 3-2 | 7-1 | 2-1 |
| Bostock,Chris DL | 18-22 | 40 | 1-2 | 2-1 | 4-2 | 1-0 | 1-5 | 5-4 | 2-2 | 1-0 | 0-2 | 1-4 |
| Woods,Timothy LB | 20-18 | 38 | 2-4 | 2-1 | 3-1 | 0-1 | 2-0 | 1-2 | 1-5 | 3-2 | 3-1 | 3-1 |
| Corley,Darryl DL | 21-16 | 37 | 1-1 | 2-2 | 3-1 | 4-1 | 1-0 | 2-4 | 2-0 | 1-4 | 2-1 | 3-2 |
| Madison,Justin DB | 29-8 | 37 | 2-0 | 1-2 | 0-1 | 5-0 | 2-1 | 2-1 | 3-1 | 7-0 | 6-0 | 1-2 |
| Lincoln,Shawn LB | 16-21 | 37 | 1-4 | 3-3 | 3-0 | DNP | 1-1 | 0-2 | 1-3 | 1-5 | 4-0 | 2-3 |
| Wilcher,George DL | 14-19 | 33 | 1-2 | 0-1 | 3-1 | 2-0 | 1-3 | 3-4 | 1-4 | 0-1 | 0-1 | 3-2 |
| Tyner,Jamie | 11-17 | 28 | DNP | 1-1 | 3-2 | 0-1 | 0-6 | 2-2 | 1-3 | 0-2 | 3-0 | 1-0 |
| Harris,Jesse DB | 17-6 | 23 | 2-1 | 1-1 | 1-1 | DNP | 0-1 | 2-0 | 2-1 | 5-0 | 1-1 | 3-0 |
| Holmes,Michael DL | 3-14 | 17 | DNP | 0-4 | 0-1 | 2-1 | 1-1 | 0-1 | 0-1 | 0-5 | DNP | - |
| Graham,Dwight DL | 8-6 | 14 | DNP | 1-0 | DNP | DNP | 2-2 | - | 2-1 | 1-1 | DNP | 2-2 |
| Watson,Billy DL | 8-4 | 12 | DNP | DNP | DNP | 1-0 | 2-1 | 2-0 | DNP | 0-2 | 2-1 | 1-0 |
| Walker,Jeffery LB | 6-6 | 12 | - | 1-0 | 0-1 | - | 1-1 | 1-1 | 1-1 | 2-2 | DNP | DNP |
| Hill,Justin DB | 5-5 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 | 3-1 | 2-2 |
| Montgomery,Kort DB | 7-2 | 9 | DNP | DNP | DNP | 2-0 | 4-0 | 1-0 | DNP | 0-2 | DNP | DNP |
| Richardson,Mich DL | 5-1 | 6 | 0-1 | 2-0 | 1-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Debbs,Walter DB | 4-2 | 6 | DNP | DNP | DNP | DNP | 1-0 | DNP | 2-2 | DNP | 1-0 | - |
| Skelton,Josh DB | 3-2 | 5 | 2-1 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Phillips,LaQuan | 4-0 | 4 | - | 1-0 | - | - | 1-0 | - | - | 1-0 | 1-0 | - |
| Maynard,Romelio DL | 1-3 | 4 | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-1 | 0-1 | DNP | DNP |
| Hector,Derrick | 4-0 | 4 | - | - | - | 1-0 | - | 1-0 | 1-0 | - | - | 1-0 |
| Belton,Adrain DL | 2-1 | 3 | 2-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Stephens,Jason | 1-1 | 2 | DNP | DNP | 1-0 | 0-1 | DNP | - | DNP | DNP | DNP | DNP |
| Hamilton,Myran DB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | DNP |
| TEAM | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | - |
| 95 | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP |
| Green,Jonorzell | 2-0 | 2 | - | 1-0 | - | 1-0 | - | DNP | - | DNP | DNP | - |
| LeBeaux,Darrell | 2-0 | 2 | - | - | - | - | - | 1-0 | DNP | - | - | 1-0 |
| Moore,Brian | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sharp,Je'riques | 0-1 | 1 | DNP | DNP | - | DNP | DNP | 0-1 | - | - | - | - |
| 29 | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Terrell,James DL | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Walls,Joshua | 0-1 | 1 | DNP | - | DNP | - | - | - | - | DNP | DNP | DNP |
| Reid Ronald DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Spears,Jeremy | 1-0 | 1 | - | 1-0 | DNP | - | - | - | - | - | - | - |
| Rodriquez, Jon | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Olds,Orin LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| 99 | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
Miles College Football 2007
Miles College Rushing/Receiving Game-by-Game
(as of Nov 05, 2007)
All games
|
Return Stats Game-by-Game |
Miles College Football 2007
Miles College Return Stats Game-by-Game
(as of Nov 05, 2007)
All games
|
Sacks Game-by-Game |
Miles College Football 2007
Miles College Sacks Game-by-Game
(as of Nov 05, 2007)
All games
| SACKS | ua-a | total | shaw | tu | bc | fvsu | stil | cau | albn | lane | ksu | mhc |
| Wilcher,George DL | 5-0 | 5.0 | - | - | - | - | - | 2.0-15 | 1.0-9 | - | - | 2.0-16 |
| Bostock,Chris DL | 3-1 | 3.5 | 1.0-8 | - | 0.5-3 | - | - | 1.0-8 | 1.0-9 | - | - | - |
| Parnell,Brandon LB | 2-0 | 2.0 | - | - | - | - | - | 2.0-16 | - | - | - | - |
| Walker,Jeffery LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | - | DNP | DNP |
| Graham,Dwight DL | 1-0 | 1.0 | DNP | - | DNP | DNP | 1.0-7 | - | - | - | DNP | - |
| Corley,Darryl DL | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - |
| Lincoln,Shawn LB | 0-1 | 0.5 | 0.5-5 | - | - | DNP | - | - | - | - | - | - |
| Woods,Timothy LB | 0-1 | 0.5 | 0.5-5 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
Miles College Football 2007
Miles College Tackle For Loss Game-by-Game
(as of Nov 05, 2007)
All games
| TACKLES FOR LOSS | ua-a | total | shaw | tu | bc | fvsu | stil | cau | albn | lane | ksu | mhc |
| Parnell,Brandon LB | 18-9 | 22.5 | 1.5-1 | 2.0-10 | 2.0-2 | 4.0-9 | - | 3.5-20 | 3.0-6 | 3.0-18 | 1.0-2 | 2.5-7 |
| Wilcher,George DL | 7-4 | 9.0 | 0.5-1 | - | - | 1.0-1 | - | 3.5-19 | 1.0-9 | - | - | 3.0-16 |
| Bostock,Chris DL | 6-5 | 8.5 | 1.5-9 | - | 1.5-7 | 1.0-5 | 0.5-3 | 3.0-13 | 1.0-9 | - | - | - |
| Corley,Darryl DL | 5-4 | 7.0 | 1.5-2 | 0.5-0 | 0.5-2 | 3.0-6 | - | 0.5-2 | 1.0-3 | - | - | - |
| Tyner,Jamie | 3-5 | 5.5 | DNP | 0.5-1 | 0.5-1 | - | 1.0-3 | 2.5-4 | - | - | - | 1.0-1 |
| Graham,Dwight DL | 4-1 | 4.5 | DNP | - | DNP | DNP | 1.0-7 | - | - | 1.0-2 | DNP | 2.5-11 |
| Bruce,Tarence DB | 4-0 | 4.0 | 2.0-9 | - | - | - | 1.0-10 | - | - | - | 1.0-2 | - |
| Denmark,Antonio LB | 2-4 | 4.0 | 1.5-4 | 1.5-1 | 0.5-2 | - | - | - | - | 0.5-1 | - | - |
| Madison,Justin DB | 3-1 | 3.5 | - | - | - | - | 1.0-2 | - | - | 1.0-2 | 1.0-5 | 0.5-1 |
| Lincoln,Shawn LB | 1-3 | 2.5 | 0.5-5 | - | - | DNP | 0.5-0 | - | - | - | 1.0-1 | 0.5-0 |
| Hill,Vincent | 2-1 | 2.5 | - | - | - | - | 1.0-2 | 1.0-1 | 0.5-0 | - | - | - |
| Wilcox,Matthew LB | 1-3 | 2.5 | 1.0-1 | - | 1.0-3 | - | - | - | DNP | - | - | 0.5-1 |
| Walker,Jeffery LB | 1-1 | 1.5 | - | - | - | - | - | 1.0-6 | - | 0.5-1 | DNP | DNP |
| Skelton,Josh DB | 1-1 | 1.5 | 1.5-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Harris,Jesse DB | 1-0 | 1.0 | - | - | 1.0-2 | DNP | - | - | - | - | - | - |
| Woods,Timothy LB | 0-2 | 1.0 | 0.5-5 | - | - | - | - | - | 0.5-1 | - | - | - |
| Maynard,Romelio DL | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | 1.0-6 | - | DNP | DNP |
| Hill,Justin DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 0.5-1 |
| Terrell,James DL | 0-1 | 0.5 | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Passing Game-by-Game |
Miles College Football 2007
Miles College Passing Game-by-Game
(as of Nov 05, 2007)
All games
|
|